Livin'Smart Meals
New daily entrees from Luby's
It's now easier than ever to watch your wallet and your waistline at Luby's. Five new Livin'Smart entrees with complementary sides are currently in daily rotation at locations throughout Texas, Oklahoma and Arkansas.
| Monday | Pan seared rosemary chicken with Tuscan white beans and brussels sprouts/carrots | ||||
| Protein 49 | Fat 9 | Fiber 13 | Carbs 51 | Calories 481 | |
| Tuesday | Jamaican jerk tilapia with jasmine almond rice and green beans | ||||
| Protein 26 | Fat 5 | Fiber 2 | Carbs 32 | Calories 277 | |
| Wednesday | Balsamic chicken with tomato bruschetta over Mediterranean polenta and steamed broccoli | ||||
| Protein 46 | Fat 16 | Fiber 7 | Carbs 54 | Calories 544 | |
| Thursday | Lemon grass beef skewers over brown rice with asparagus | ||||
| Protein 31 | Fat 8 | Fiber 7 | Carbs 78 | Calories 508 | |
| Friday | Crispy teriyaki salmon with pineapple relish; served with Jasmine rice and steamed broccoli | ||||
| Protein 55 | Fat 20 | Fiber 5 | Carbs 45 | Calories 580 | |












